#10 Erickson, Emily  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2010  at Wayne State   3-0  1  1  1  2  6  .167  +2  0/0  0  0  0  0  0  0  0  0 
Oct 02, 2010  at Wayne State   2-4  2  1  1  2  6  .167  +2  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2010  at Wisconsin   1-7  3  0  0  0  2  .143  -2  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2010  at Wisconsin   0-2  4  0  0  0  0  .143  -1  1/2  0  0  0  0  0  0  0  0 
Oct 15, 2010  MERCYHURST   0-4  5  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2010  MERCYHURST   5-3  6  1  2  3  3  .158  +3  0/0  0  0  1  0  0  0  0  0 
Oct 29, 2010  ST. CLOUD STATE   3-2  7  0  0  0  6  .120  +1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  ST. CLOUD STATE   4-0  8  0  1  1  4  .103  +2  2/4  0  0  0  0  0  0  0  0 
Nov. 5, 2010  MINNESOTA DULUTH   1-0  9  1  0  1  5  .118  0   0/0  1  0  0  1  0  0  0  1 
Nov 06, 2010  MINNESOTA DULUTH   1-3  10  1  0  1  6  .125  +1  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  NORTH DAKOTA   2-1  11  1  0  1  7  .128  +1  0/0  1  0  0  1  0  0  0  0 
Nov 13, 2010  NORTH DAKOTA   1-1  12  0  1  1  6  .113  +1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  at Ohio State   2-2  13  1  0  1  4  .123  -1  0/0  1  0  0  0  0  0  0  0 
Nov 27, 2010  at Ohio State   1-3  14  0  0  0  8  .108  -1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  MINNESOTA   2-0  15  0  1  1  4  .101  +2  1/2  0  0  0  0  0  0  0  0 
Dec 04, 2010  MINNESOTA   2-6  16  1  0  1  5  .108  -1  0/0  0  0  0  0  0  0  1  0 
Dec 10, 2010  at Minnesota State   2-1  17  1  0  1  6  .112  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Minnesota State   1-1  18  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at St. Cloud State   3-1  19  0  1  1  3  .107  +1  1/2  0  0  0  0  0  0  0  0 
Jan 08, 2011  at St. Cloud State   3-1  20  2  0  2  6  .122  0   1/2  1  0  0  0  0  0  0  0 
Jan 15, 2011  at North Dakota   2-5  21  1  0  1  2  .130  -1  1/2  1  0  0  0  0  0  0  0 
Jan 16, 2011  at North Dakota   2-6  22  0  0  0  3  .126  -2  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  MINNESOTA STATE   2-0  23  1  0  1  5  .130  +1  0/0  0  0  1  0  0  0  0  0 
Jan 22, 2011  MINNESOTA STATE   3-1  24  0  0  0  5  .124  +1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  at Minnesota Duluth   3-4  25  0  0  0  2  .121  +2  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  at Minnesota Duluth   3-5  26  0  0  0  4  .117  -4  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  at Minnesota   1-4  27  0  0  0  3  .114  0   2/4  0  0  0  0  0  0  0  0 
Feb 12, 2011  at Minnesota   0-3  28  0  0  0  2  .112  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  OHIO STATE   4-1  29  1  1  2  8  .113  +2  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  OHIO STATE   1-1  30  1  0  1  6  .115  0   0/0  1  0  0  0  0  0  0  1 
Feb 25, 2011  at North Dakota   2-3  31  1  0  1  3  .120  +1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  at North Dakota   3-0  32  0  0  0  3  .118  +1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2011  at North Dakota   2-3  33  0  1  1  3  .115  +1  0/0  0  0  0  0  0  0  0  0 
Totals        33  16  11  27  139  .115  +13  10/20  6  0  2  2  0  0  1  2 

 
Games played: 33
Shots per game: 4.21
Goals per game: 0.48
Assists per game: 0.33
Points per game: 0.82